Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,087 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21367796111 2026/04/26 11:30:29 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21367796110 2026/04/26 11:29:23 (0 mins ago) In-use 0 mins United States United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21367796109 2026/04/26 11:29:21 (0 mins ago) In-use 0 mins Iraq United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21367796108 2026/04/26 11:29:09 (0 mins ago) 11:29:25 0 mins France Japan 118.240.x.x OpenVPN 1.06 MB
VPN-21367796107 2026/04/26 11:28:55 (0 mins ago) In-use 0 mins Algeria United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21367796106 2026/04/26 11:28:38 (0 mins ago) In-use 0 mins Spain United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21367796105 2026/04/26 11:28:29 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21367796104 2026/04/26 11:28:27 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367796103 2026/04/26 11:28:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367796102 2026/04/26 11:28:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367796101 2026/04/26 11:28:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367796100 2026/04/26 11:28:25 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367796099 2026/04/26 11:28:25 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367796098 2026/04/26 11:28:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367796097 2026/04/26 11:28:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367796096 2026/04/26 11:28:24 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21367796095 2026/04/26 11:28:24 (0 mins ago) In-use 0 mins Nigeria Japan 115.39.x.x OpenVPN In-use
VPN-21367796094 2026/04/26 11:28:24 (0 mins ago) In-use 0 mins Indonesia Japan 119.241.x.x OpenVPN In-use
VPN-21367796093 2026/04/26 11:28:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367796092 2026/04/26 11:28:23 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21367796091 2026/04/26 11:28:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367796090 2026/04/26 11:28:23 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367796089 2026/04/26 11:28:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367796088 2026/04/26 11:28:23 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21367796087 2026/04/26 11:28:23 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21367796086 2026/04/26 11:28:23 (0 mins ago) In-use 0 mins United States Japan 125.195.x.x OpenVPN In-use
VPN-21367796085 2026/04/26 11:28:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367796084 2026/04/26 11:28:22 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367796083 2026/04/26 11:28:22 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21367796082 2026/04/26 11:28:21 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367796081 2026/04/26 11:28:21 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367796080 2026/04/26 11:28:20 (0 mins ago) In-use 0 mins Thailand Korea Republic of 119.196.x.x OpenVPN In-use
VPN-21367796079 2026/04/26 11:28:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367796078 2026/04/26 11:28:20 (0 mins ago) In-use 0 mins Somalia Japan 60.122.x.x OpenVPN In-use
VPN-21367796077 2026/04/26 11:28:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367796076 2026/04/26 11:28:19 (0 mins ago) In-use 0 mins Somalia Japan 223.218.x.x OpenVPN In-use
VPN-21367796075 2026/04/26 11:28:19 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367796074 2026/04/26 11:28:19 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367796073 2026/04/26 11:28:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367796072 2026/04/26 11:28:19 (0 mins ago) In-use 0 mins Canada Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21367796071 2026/04/26 11:28:18 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367796070 2026/04/26 11:28:18 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367796069 2026/04/26 11:28:18 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21367796068 2026/04/26 11:28:18 (0 mins ago) In-use 0 mins Spain Japan 27.94.x.x SoftEther VPN (TCP) In-use
VPN-21367796067 2026/04/26 11:28:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367796066 2026/04/26 11:28:17 (0 mins ago) 11:28:52 0 mins United States Japan 118.240.x.x OpenVPN 80.41 MB
VPN-21367796065 2026/04/26 11:28:17 (0 mins ago) In-use 0 mins Turkey Korea Republic of 119.196.x.x SoftEther VPN (TCP) In-use
VPN-21367796064 2026/04/26 11:28:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367796063 2026/04/26 11:28:17 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367796062 2026/04/26 11:28:17 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21367796061 2026/04/26 11:28:16 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367796060 2026/04/26 11:28:16 (0 mins ago) In-use 0 mins Gabon Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21367796059 2026/04/26 11:28:16 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367796058 2026/04/26 11:28:16 (0 mins ago) In-use 0 mins Spain Japan 125.195.x.x OpenVPN In-use
VPN-21367796057 2026/04/26 11:28:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367796056 2026/04/26 11:28:16 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367796055 2026/04/26 11:28:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367796054 2026/04/26 11:28:16 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367796053 2026/04/26 11:28:16 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21367796052 2026/04/26 11:28:16 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367796051 2026/04/26 11:28:16 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21367796050 2026/04/26 11:28:16 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367796049 2026/04/26 11:28:15 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 175.208.x.x OpenVPN In-use
VPN-21367796048 2026/04/26 11:28:15 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21367796047 2026/04/26 11:28:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367796046 2026/04/26 11:28:15 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21367796045 2026/04/26 11:28:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367796044 2026/04/26 11:28:15 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21367796043 2026/04/26 11:28:15 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367796042 2026/04/26 11:28:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367796041 2026/04/26 11:28:15 (0 mins ago) In-use 0 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367796040 2026/04/26 11:28:15 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21367796039 2026/04/26 11:28:15 (0 mins ago) In-use 0 mins Korea Republic of Grenada 74.122.x.x OpenVPN In-use
VPN-21367796038 2026/04/26 11:28:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367796037 2026/04/26 11:28:14 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367796036 2026/04/26 11:28:14 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367796035 2026/04/26 11:28:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367796034 2026/04/26 11:28:14 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 116.127.x.x OpenVPN In-use
VPN-21367796033 2026/04/26 11:28:14 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367796032 2026/04/26 11:28:13 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21367796031 2026/04/26 11:28:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367796030 2026/04/26 11:28:13 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367796029 2026/04/26 11:28:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367796028 2026/04/26 11:28:13 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21367796027 2026/04/26 11:28:13 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21367796026 2026/04/26 11:28:13 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367796025 2026/04/26 11:28:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367796024 2026/04/26 11:28:13 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21367796023 2026/04/26 11:28:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367796022 2026/04/26 11:28:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367796021 2026/04/26 11:28:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367796020 2026/04/26 11:28:12 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21367796019 2026/04/26 11:28:12 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 211.205.x.x SoftEther VPN (TCP) In-use
VPN-21367796018 2026/04/26 11:28:12 (0 mins ago) In-use 0 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21367796017 2026/04/26 11:28:12 (0 mins ago) In-use 0 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21367796016 2026/04/26 11:28:12 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367796015 2026/04/26 11:28:11 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367796014 2026/04/26 11:28:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367796013 2026/04/26 11:28:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367796012 2026/04/26 11:28:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367796011 2026/04/26 11:28:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367796010 2026/04/26 11:28:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367796009 2026/04/26 11:28:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367796008 2026/04/26 11:28:10 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367796007 2026/04/26 11:28:10 (0 mins ago) 11:28:20 0 mins United States Korea Republic of 49.142.x.x OpenVPN 0.48 MB
VPN-21367796006 2026/04/26 11:28:10 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367796005 2026/04/26 11:28:10 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367796004 2026/04/26 11:28:10 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367796003 2026/04/26 11:28:10 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21367796002 2026/04/26 11:28:10 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21367796001 2026/04/26 11:28:10 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21367796000 2026/04/26 11:28:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367795999 2026/04/26 11:28:10 (0 mins ago) 11:28:11 0 mins Thailand Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21367795998 2026/04/26 11:28:10 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21367795997 2026/04/26 11:28:09 (0 mins ago) In-use 0 mins Philippines Korea Republic of 175.240.x.x OpenVPN In-use
VPN-21367795996 2026/04/26 11:28:09 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367795995 2026/04/26 11:28:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367795994 2026/04/26 11:28:09 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367795993 2026/04/26 11:28:09 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367795992 2026/04/26 11:28:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367795991 2026/04/26 11:28:08 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367795990 2026/04/26 11:28:08 (0 mins ago) 11:28:09 0 mins Belarus Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21367795989 2026/04/26 11:28:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367795988 2026/04/26 11:28:07 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 119.196.x.x OpenVPN In-use
VPN-21367795987 2026/04/26 11:28:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367795986 2026/04/26 11:28:07 (0 mins ago) In-use 0 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21367795985 2026/04/26 11:28:07 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367795984 2026/04/26 11:28:07 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21367795983 2026/04/26 11:28:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367795982 2026/04/26 11:28:07 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21367795981 2026/04/26 11:28:07 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367795980 2026/04/26 11:28:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367795979 2026/04/26 11:28:06 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21367795978 2026/04/26 11:28:06 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367795977 2026/04/26 11:28:06 (0 mins ago) In-use 0 mins Switzerland Japan 36.12.x.x OpenVPN In-use
VPN-21367795976 2026/04/26 11:28:06 (0 mins ago) 11:28:17 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367795975 2026/04/26 11:28:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367795974 2026/04/26 11:28:05 (0 mins ago) In-use 0 mins France Japan 219.62.x.x OpenVPN In-use
VPN-21367795973 2026/04/26 11:28:05 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367795972 2026/04/26 11:28:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367795971 2026/04/26 11:28:05 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367795970 2026/04/26 11:28:05 (1 mins ago) 11:28:21 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21367795969 2026/04/26 11:28:04 (1 mins ago) 11:28:12 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21367795968 2026/04/26 11:28:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367795967 2026/04/26 11:28:04 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367795966 2026/04/26 11:28:04 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367795965 2026/04/26 11:28:04 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367795964 2026/04/26 11:28:04 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367795963 2026/04/26 11:28:04 (1 mins ago) In-use 1 mins United States Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21367795962 2026/04/26 11:28:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367795961 2026/04/26 11:28:04 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21367795960 2026/04/26 11:28:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367795959 2026/04/26 11:28:03 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367795958 2026/04/26 11:28:03 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367795957 2026/04/26 11:28:03 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367795956 2026/04/26 11:28:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367795955 2026/04/26 11:28:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367795954 2026/04/26 11:28:03 (1 mins ago) 11:28:14 0 mins Spain Japan 36.12.x.x OpenVPN 0.10 MB
VPN-21367795953 2026/04/26 11:28:03 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21367795952 2026/04/26 11:28:02 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367795951 2026/04/26 11:28:02 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367795950 2026/04/26 11:28:02 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367795949 2026/04/26 11:28:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367795948 2026/04/26 11:28:02 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367795947 2026/04/26 11:28:02 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367795946 2026/04/26 11:28:01 (1 mins ago) 11:28:03 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21367795945 2026/04/26 11:28:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367795944 2026/04/26 11:28:01 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21367795943 2026/04/26 11:28:01 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367795942 2026/04/26 11:28:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367795941 2026/04/26 11:28:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367795940 2026/04/26 11:28:01 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21367795939 2026/04/26 11:28:01 (1 mins ago) In-use 1 mins Switzerland Japan 126.235.x.x OpenVPN In-use
VPN-21367795938 2026/04/26 11:28:01 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21367795937 2026/04/26 11:28:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367795936 2026/04/26 11:28:00 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21367795935 2026/04/26 11:28:00 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21367795934 2026/04/26 11:28:00 (1 mins ago) 11:28:04 0 mins Taiwan Japan 118.106.x.x OpenVPN 0.11 MB
VPN-21367795933 2026/04/26 11:28:00 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367795932 2026/04/26 11:28:00 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21367795931 2026/04/26 11:28:00 (1 mins ago) In-use 1 mins United Kingdom Japan 36.12.x.x OpenVPN In-use
VPN-21367795930 2026/04/26 11:28:00 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367795929 2026/04/26 11:28:00 (1 mins ago) In-use 1 mins Taiwan Japan 60.132.x.x OpenVPN In-use
VPN-21367795928 2026/04/26 11:28:00 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367795927 2026/04/26 11:28:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367795926 2026/04/26 11:28:00 (1 mins ago) In-use 1 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21367795925 2026/04/26 11:28:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367795924 2026/04/26 11:28:00 (1 mins ago) 11:28:23 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21367795923 2026/04/26 11:28:00 (1 mins ago) 11:29:12 1 mins Indonesia United Arab Emirates 217.165.x.x OpenVPN 1.37 MB
VPN-21367795922 2026/04/26 11:27:59 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367795921 2026/04/26 11:27:59 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367795920 2026/04/26 11:27:59 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21367795919 2026/04/26 11:27:59 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367795918 2026/04/26 11:27:59 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21367795917 2026/04/26 11:27:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367795916 2026/04/26 11:27:59 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367795915 2026/04/26 11:27:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367795914 2026/04/26 11:27:59 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21367795913 2026/04/26 11:27:58 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367795912 2026/04/26 11:27:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367795911 2026/04/26 11:27:58 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367795910 2026/04/26 11:27:58 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21367795909 2026/04/26 11:27:58 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21367795908 2026/04/26 11:27:57 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367795907 2026/04/26 11:27:57 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21367795906 2026/04/26 11:27:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
